

- Neighborhoods
- Blogs
- Move to Summerville, SC
- Things to do in Summerville
- Summerville, South Carolina Relocation Experts
- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,495 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,786 SqFt$975,000 $999,900 2.5%
- 2 Beds2 Baths1,260 SqFt$295,000 $299,900 1.6%
- 1,786 SqFt$725,000 $749,900 3.3%
- 3 Beds3 Baths2,080 SqFt$2,280,000 $2,500,000 8.8%
- 1 Bed2 Baths1,020 SqFt$650,000 $699,900 7.1%
- 2 Beds2 Baths1,680 SqFt$1,900,000 $1,999,000 5.0%
- 3 Beds4 Baths2,312 SqFt$2,200,000 $2,450,000 10.2%
- 2 Beds1 Bath1,090 SqFt$420,000 $499,900 16.0%
- 2 Beds2 Baths1,930 SqFt$330,000 $399,000 17.3%
- 3 Beds3 Baths2,551 SqFt$1,500,000 $1,650,000 9.1%
- 3 Beds3 Baths1,700 SqFt$525,000 $539,900 2.8%
- 2 Beds2 Baths1,118 SqFt$325,000 $349,900 7.1%
- 2 Beds2 Baths1,610 SqFt$993,000 $1,100,000 9.7%
- 1 Bed2 Baths900 SqFt$475,000 $475,000
- 1 Bed1 Bath366 SqFt$304,000 $315,000 3.5%
- 2 Beds2 Baths1,150 SqFt$400,000 $424,900 5.9%
- 2 Beds2 Baths1,118 SqFt$515,000 $550,000 6.4%
- 3 Beds3 Baths2,563 SqFt$1,809,000 $1,985,000 8.9%
- 3 Beds3 Baths1,700 SqFt$490,000 $498,999 1.8%
- 2 Beds2 Baths1,240 SqFt$320,000 $359,000 10.9%
- 3 Beds4 Baths2,179 SqFt$1,215,500 $1,249,999 2.8%
- 3 Beds3 Baths2,087 SqFt$1,600,000 $1,700,000 5.9%
- 3 Beds2 Baths1,505 SqFt$828,000 $878,000 5.7%
59 ACACIA ST, Clearwater Beach, FL 33767
Listed by
- 2 Beds2 Baths1,007 SqFt$425,000 $524,900 19.0%